# |
Mužstvo |
V |
R |
P |
Skóre |
Body |
---|
1. | Pov. Bystrica | 23 | 4 | 2 | 73:21 | 73 |
---|---|---|---|---|---|---|
2. | Myjava | 24 | 4 | 4 | 57:22 | 67 |
3. | Beluša | 18 | 6 | 5 | 50:24 | 60 |
4. | Šaľa | 15 | 4 | 10 | 59:32 | 49 |
5. | Malženice | 13 | 8 | 8 | 52:36 | 47 |
6. | Kalná nad H. | 12 | 9 | 7 | 39:38 | 45 |
7. | Galanta | 12 | 7 | 10 | 45:39 | 43 |
8. | N. Mesto n.V | 11 | 6 | 12 | 39:33 | 39 |
9. | V. Ludince | 11 | 5 | 13 | 43:44 | 38 |
10. | Častkovce | 10 | 7 | 12 | 46:37 | 37 |
11. | N. Zámky | 11 | 4 | 14 | 37:47 | 37 |
12. | Marcelová | 9 | 9 | 11 | 32:29 | 36 |
13. | Imeľ | 9 | 8 | 12 | 33:44 | 35 |
14. | Led. Rovne | 8 | 4 | 17 | 21:41 | 28 |
15. | Z. Moravce B | 7 | 5 | 17 | 32:70 | 26 |
16. | Nitra | 8 | 1 | 19 | 39:59 | 25 |
17. | Partizánske | 5 | 7 | 17 | 30:61 | 22 |
18. | Levice | 4 | 8 | 17 | 23:73 | 20 |
*Topoľčany sa odhlásili
Tabuľka po 15.kole
Strelci
1. | Roman Holíček | 8 |
---|---|---|
2. | Michal Hrenák | 7 |
3. | Adam Gáborík | 7 |
4. | Adam Cisár | 5 |
5. | Sebastián Derka | 4 |
6. | Marek Gajdošík | 4 |
7. | Peter Jánošík | 4 |
8. | Branislav Ďuriš | 3 |
9. | Roman Gašpar | 2 |
10. | Patrik Schiszler | 2 |
11. | vlastný | 2 |
12. | Peter Mišutka | 1 |
13. | Adam Kukučka | 1 |
Tabuľka po 15.kole